How do AI voice agent prices compare?
On pages read November 13, 2026, per-minute platforms list $0.03 to $0.31 a minute: Cartesia $0.03, Vapi $0.05 for hosting, Telnyx about $0.06, Retell $0.07 to $0.31, Deepgram $0.075, ElevenLabs $0.08 and Bland $0.12 to $0.14. Monthly plans for businesses run from $29 to $299: Dialzara from $29, Rosie and PolyAI from $49, Goodcall $79, My AI Front Desk $99, Smith.ai $150 and Botcadence $299 for 1,500 minutes. Synthflow, Parloa and Voiceflow publish no price. The listed rate rarely includes everything, so the second table shows what each leaves out.
Key takeaways
- Seventeen vendors: seven per-minute platforms, seven monthly plans and three with no public price.
- The lowest listed rates leave out the most. Cartesia's $0.03 excludes the model and telephony; Vapi's $0.05 excludes speech, model and voice.
- Retell's range and Bland's rate include the model; telephony is extra on both.
- Plans are cheapest per minute only when you use most of the minutes. Botcadence is 19.9 cents a minute at 1,500 minutes and 59.8 cents at 500.
- Billing units differ: minutes, calls (Smith.ai) and unique callers (Goodcall).
Every published price, read November 13, 2026
| Vendor | Unit | Published price | Free tier or trial |
|---|
| Cartesia | Minute | $0.03 a minute; plans from free to $299 a month | Free plan |
| Vapi | Minute | $0.05 a minute hosting; plans $0 and $29; Pro from $999 a month | $5 credit |
| Telnyx Voice AI | Minute | $0.05 a minute engine; about $0.06 in production | Not stated |
| Retell AI | Minute | $0.07 to $0.31 a minute | $10 credit |
| Deepgram Voice Agent API | Minute | $0.075 a minute; $0.05 with your own model and voice | $200 credit |
| ElevenLabs Agents | Minute, in plans | $6 / $22 / $99 / $299 / $990 a month for 75 / 275 / 1,238 / 3,738 / 12,375 minutes; $0.08 after | 15 minutes free |
| Bland AI | Minute | $0.14 a minute; $0.12 with the $299-a-month plan | Start plan |
| Dialzara | Minute, in plans | $29 / $99 / $199 / $349 a month for 60 / 220 / 500 / 1,000 minutes; 48 to 35 cents after | 7-day trial |
| Rosie | Minute, in plans | $49 / $149 / $299 a month for 250 / 1,000 / 2,000 minutes | 7-day trial |
| PolyAI | Minute, in plans | $49 / $199 / $299 a month for 250 / 1,000 / 1,500 minutes; platform from 9.5 cents a minute | Free trial; $20 platform credit |
| Goodcall | Unique caller | $79 / $129 / $299 a month for 100 / 500 / 2,000 callers; 79 / 26 / 15 cents after | Free demo agent |
| My AI Front Desk | Minute, in a plan | $99 a month for 200 minutes; 25 cents after | 7-day trial |
| Smith.ai AI Receptionist | Call | $150 a month for 75 calls, $2.50 a call after; larger tiers down to $2.10 | 25 calls free |
| Botcadence | Minute, in a plan | $299 a month for 1,500 minutes; $35 per extra 200 | Demo line; free chat plan |
| Synthflow | Not published | Annual enterprise agreement | None |
| Parloa | Not published | Per minute, in volume packages | Not stated |
| Voiceflow | Not published | Request pricing | Trial for agencies |
What each price leaves out
| Vendor | Language model | Voice and speech | Telephony | Other fees |
|---|
| Cartesia | Extra | Included | $0.014 a minute or your carrier | Plan sets concurrency |
| Vapi | Extra, at provider rates | Extra, at provider rates | Free on Vapi; Twilio about a cent | $10 a month per extra line; health-data agreement $2,000 a month |
| Telnyx Voice AI | Its own model is inside the $0.06 estimate; others by token | Included | US inbound is inside the $0.06 estimate; outbound from $0.005 | 60-second billing increments |
| Retell AI | Included in the range | Included in the range | Extra: $0.015 a minute; none on your own SIP | Numbers $2 a month; $8 a month per line above a limit of 20; add-ons |
| Deepgram | Included at $0.075 | Included at $0.075 | Not sold | None listed |
| ElevenLabs Agents | Extra | Included | Not sold; your Twilio or SIP | Bursts at $0.16 a minute |
| Bland AI | Included | Included | Extra | Transfers 4 to 5 cents a minute |
| Business plans (Dialzara, Rosie, Goodcall, My AI Front Desk, Smith.ai) | Included | Included | Included | Overage as listed |
| Botcadence | Included | Included | Your own carrier account | Whole 200-minute packs |
The bill at 500, 1,500 and 5,000 minutes
Each figure uses the vendor's cheapest published option for that volume. Platform figures are the listed rate times minutes and exclude the items in the table above.
| Vendor | 500 minutes | 1,500 minutes | 5,000 minutes |
|---|
| Cartesia | $15 | $45 | $150 |
| Vapi, own estimate | $41 to $65 | $123 to $194 | $410 to $645 |
| Telnyx Voice AI | $30 | $90 | $300 |
| Retell AI, default setup | $55 | $165 | $550 |
| Deepgram | $38 | $113 | $375 |
| ElevenLabs Agents | $22 plan plus $18 overage: $40 | $99 plan plus $21 overage: $120 | $299 plan plus $101 overage: $400 |
| Bland AI | $70 | $210 | $700 |
| Rosie | $149 | $299 | Above the largest plan |
| PolyAI | $124 | $299 | $999 |
| Dialzara | $199 | $524 | $1,749 |
| My AI Front Desk | $174 | $424 | $1,299 |
| Botcadence | $299 | $299 | $929 |
Retell's default setup is $0.11 a minute by its own calculator. ElevenLabs' overage is $0.08 a minute past the plan's minutes: 225, 262 and 1,262 minutes in the three columns. Dialzara above 1,000 minutes is its $349 plan plus 35 cents a minute. PolyAI is $49 plus 250 extra minutes at 30 cents, then its $299 plan plus 20 cents a minute. Botcadence at 5,000 minutes is the plan plus 18 packs of 200 minutes at $35. Goodcall and Smith.ai are left out because they do not bill minutes. Retell's row is before telephony, which adds $7.50 / $22.50 / $75 at the three volumes.
How to read a voice AI price
- Find the unit. A minute, a call and a unique caller are not comparable until you apply your own call count and length.
- Add what is billed separately. Model, voice, telephony, numbers, concurrency and add-ons.
- Price a real month. Use your minutes, including overage and a busy month.
- Add the people. A platform needs someone to build and maintain the agent; a plan includes or simplifies that.
The components are explained in AI voice agent pricing and cost per minute, the terms that change a bill in the fine print, and single vendors in Retell AI pricing and Bland AI pricing. For which product suits whom, see best AI voice agents. We build Botcadence, which is in the tables above; its plans are on the pricing page, and the agent itself is described on the AI voice agent page and in the AI receptionist example.